Database Flight Number: | 528 |
Year of the Flight: | 2012 |
Pilot in Command name: | Krivickas |
First name: | Ignas |
Gender: | Male |
Crew or Solo: | Crew |
Crew 1 Last Name: | Juknius |
Crew 1 First Name: | Jonas |
Crew 2 Last Name: | |
Crew 2 First Name: | |
Class: | Single |
Brand: | Mooney |
Model: | Ovation |
Type: | |
Click on thumbnail for a full picture
|  |
|
Nation: | Lithuania |
Aircraft Name: | |
Number: | N1012P |
Route: | East |
Atlantic Crossing: | South |
Pacific Crossing: | South |
Duration: | 42 days, 165 hours |
Length: | 24070NM |
Web Link: | www.aroundtheworld.lt |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
Remarks: | April 5, 2012-May 17, 2012 - EDMS-EDMS |
Confirmation Form:
(Click for details:) | Confirmation Form |
|