FROM | TO | DATE | NM | TIME |
---|---|---|---|---|
MILANO | MALAGA | 04/03/03 | 830 | 4h 22' |
MALAGA | AGADIR | 04/03/03 | 480 | 2h 47' |
AGADIR | BAMAKO | 05/03/03 | 1100 | 5h 55" |
BAMAKO | BOBO | 07/03/03 | 230 | 1h 24"' |
BOBO | BAMAKO | 07/03/03 | 230 | 1h 24' |
BAMAKO | SAL (CAPO VERDE) | 08/03/03 | 910 | 4h 49' |
SAL (CAPO VERDE) | RECIFE | 09/03/03 | 1650 | 9h |
RECIFE | SAO PAULO | 17/03/03 | 1300 | 7h |
SAO PAULO | PORTO ALEGRE | 18/03/03 | 490 | 3h 10' |
PORTO ALEGRE | PUERTO MONTT | 22/03/03 | 1380 | 7h 16" |
PUERTO MONTT | CONDEPTION | 23/03/03 | 280 | 1h 52' |
CONCEPTION | ISOLA DE PASCUA | 24/03/03 | 1980 | 12h 36' |
ISOLA DE PASCUA | HAO (POLYNESIA) | 28/03/03 | 1850 | 10h 16' |
HAO (POLYNESIA) | RAROTONGA (COOK ISL) | 31/03/03 | 1080 | 5h 57' |
RAROTONGA (COOK ISL) | FALEOLO (WEST SAMOA) | 01/040/03 | 870 | 3h 10' |
FALEOLO (WEST SAMOA) | PORT VILA (VANUATU) | 02/04/03 | 1240 | 3h 56' |
PORT VILA (VANUATU) | NORFOLK | 03/040/03 | 720 | 3h 40' |
NORFOLK | CHRISTCHURCH | 04/04/03 | 900 | 4h 17' |
CHRISTCHURCH | HOBART | 08/04/03 | 1100 | 6h 18' |
HOBART | ADELAIDE | 09/04/03 | 720 | 3h 21' |
ADELAIDE | KALGOORLIE | 11/04/03 | 960 | 5h 36' |
KALGOORLIE | PORT HEDLAND | 12/04/03 | 680 | 4h 00' |
PORT HEDLAND | DARWIN | 13/04/03 | 860 | 4h 54' |
DARWIN | BALI | 16/04/03 | 960 | 6h 52' |
BALI | PHUKET | 17/04/03 | 1480 | 7h 52' |
PHUKET | BOMBAY | 24/04/03 | 1780 | 9h 08' |
BOMBAY | DUBAI | 27/04/03 | 980 | 6h 09' |
DUBAI | LUXOR | 27/04/03 | 1280 | 7h 26' |
LUXOR | CORFU | 28/04/03 | 1100 | 6h 02' |
CORFU | MILANO | 29/04/03 | 630 | 3h 40' |
Contact us in English, French, German, Spanish, Italian or Portuguese:
Copyright © Claude Meunier & Margi Moss, 2000 -
2024
|