| Nation | Number of Flights | Population (million) | Ratio to 100 million |
| SWITZERLAND | 23 | 8.5 | 258 |
| Australia | 29 | 24 | 120 |
| UK | 37 | 46 | 76 |
| USA | 192 | 329 | 57 |
| Germany | 46 | 83 | 54 |
| France | 12 | 66 | 18 |
| NAMES | 2000 |
2001 |
2003 |
2005 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
TOTAL | |
| Meunier Claude | 11 | |||||||||||
| Pedersen A and F | 10 | |||||||||||
| Collins Wayne | 7 | |||||||||||
| Moss Gerard | 8 | |||||||||||
| Cornish J and M | 8 | |||||||||||
| Gutmann Hans | 6 | |||||||||||
| Moss Margi | 8 | |||||||||||
| Patrick Elliott and Linda Walker |
3 | |||||||||||
| Hettlich Dorise | 6 | |||||||||||
| Garratt CarrolAnn | 8 | |||||||||||
| Ellenberger Horst | 4 | |||||||||||
| Irving Robert | 4 | |||||||||||
| Shower Jay | 4 | |||||||||||
| Stahr Dean | 5 | |||||||||||
| Nisbet Jim | 6 | |||||||||||
| Baird Veronica | 6 | |||||||||||
| Kane Thom | 6 | |||||||||||
| Terekhin Sergey | 3 | |||||||||||
| Romanenko Pavel | 4 | |||||||||||
| Rusinova Elena | 4 | |||||||||||
| Wojciech Mirski | 3 | |||||||||||
| Bill Charney | 3 | |||||||||||
| Faria Antonio | 3 | |||||||||||
| Costa Delfin | 4 | |||||||||||
| Burns Gary | 3 | |||||||||||
| Carol Foy | 4 | |||||||||||
| Wei Chen | 3 | |||||||||||
| Gannon Bob | 4 | |||||||||||
| Bates Bob | 2 | |||||||||||
| Bill Finlen | 3 | |||||||||||
| Motdvelt Art | 5 | |||||||||||
| Ramseier Daniel | 1 | |||||||||||
| Yannick Bovier | 1 | |||||||||||
| Francisco Agullo | 1 | |||||||||||
| Rolf Frieden | 1 | |||||||||||
| Vlasic Steve | 1 | |||||||||||
| Marc Mosier | 1 | |||||||||||
| Foster B and S | 1 | |||||||||||
| Ruedin Oliver | 1 | |||||||||||
| Borschberg Andre | 1 | |||||||||||
| Picard Bertrand | 1 | |||||||||||
| Anderson Harry | 1 | |||||||||||
| Glanville T and N | 1 | |||||||||||
| Bansai Ravinder | 1 | |||||||||||
| Blois Rodney | 1 | |||||||||||
| Giddens John | 1 | |||||||||||
| Long , Seckler/td> | 1 | |||||||||||
| Gromberg , Kist | 1 | |||||||||||
| Gordillo Miguel | 1 | |||||||||||
| Vlasic, Roth | 1 | |||||||||||
| Delaurentis, Morse | 1 | |||||||||||
| Reichenberger W, M | 1 | |||||||||||
| Reichenberger W, M | 1 | |||||||||||
| Soiuzbek, Gulzat | 1 | |||||||||||
| Thaner J, F | 1 | |||||||||||
| W and M Reichenberger | 1 | |||||||||||
| M Miller and K Kliewer | 1 | |||||||||||
| Sulaiman Almufargi and Badriya Alabri,= | 1 | |||||||||||
| Brian Lloyd and Faye Mc Cullough | 1 | |||||||||||
| IIgnas Krivickas and Daiva Krivickiene | 1 | |||||||||||
| Adam and Katie Stites | 1 | |||||||||||
| George Farrington, | 1 | |||||||||||
| Tom and Natalie Grossgart and children | 1 | |||||||||||
| Judith Wiltfong | 1 | |||||||||||
| Andreas Siraa | 1 | |||||||||||
| André Borschberg | 1 | |||||||||||
| Guillaume Féral | 1 | |||||||||||
| André Borschberg | 1 | |||||||||||
| OSHKSOH 2000 |
VIENNA 2001 |
PERTH 2003 |
MEXICO 2005 |
CAPETOWN 2008 |
BRASILIA 2010 |
FLORIDA 2012 |
RUSSIA 2014 |
2016 |
2018 |
2022 |
||
| Total number of attendees | 45 | 32 | 40 | 45 | 30 | 30 | 57 | 75 | 27 | 58 | 62 | Average: 42 |
Contact us in English, French, German, Spanish, Italian or Portuguese:
Copyright © Claude Meunier & Margi Moss, 2000 -
2025
|