| REGISTRATION | NATION | AIRCRAFT TYPE | PILOT'S NAME | AIRCRAFT NAME | YEAR | FN |
|---|---|---|---|---|---|---|
| B-3804 | China | Harbin Y-12ll | Xinyu Zhang and Hong Liang | 2017 | 616 | |
| B-KOO | China | RV8 | Cpt. Hank Cheng & Thomas Ng | 2016 | 595 | |
| C-FASB | Canada | Cessna 414 | David McCulloch | 1986 | 463 | |
| C-FYHU | Canada | Comanche | David McElroy & Chris Elgar | 2014 | 558 | |
| C-FHTH | Canada | TBM 910 | Hannu Halminen Karen Halminen | 2017 | ||
| C-GEAK | Portugal-Canada | Robinson 66 | Ruben Dias and Mischa Gelb | 2018 | 625 | |
| C-GPZX | Canada | Mustang Citation C510 | Real and Dominique Doucet | 1987 | 607 | |
| C-GSAG | Canada | PC 12/45 | Georges Adam Luc Sagnieres | 2017 | 619 | |
| C-GUAQ | Canada | Bonanza V35B | Callum Wallace | 1987 | ||
| C-GWRD | Canada | Turbo Twin Comanche | Donald & Jim Fonger | 1987 | 349 | |
| C-GWST | Canada | Cessna Skylane, C182T | Anil Bhalla | 2019 | 662 | |
| CC-AQZ | Chile | Piper Matrix PA 46 | German Hucke and Armando Ide | 2017 | 623 | |
| CS-AOD | Portugal | Cessna C210 | Costa Delfim | 2003 | 291 | |
| CS-AZI | Portugal | Bonanza F33A | Antonio Faria e Melio | 2003 | 96 | |
| D-EAAC | Germany | Messerschmitt-Boelkow | Henning Huffer | 1972 | 323 | |
| D-EAFE | Germany | Mooney 231 Porsche 3200 | Schultz and Kampik | 1985 | 462 | |
| D-EDVV | Germany | Bonanza v35b | Kuhlman G & Kuffner P | 1989 | 131 | |
| D-EEBR | Germany | Bonanza | Buchally R & Schildan A | 1989 | 441 | |
| D-EHIB | Germany | Bonanza F33A | Schmitt Dieter | 1994 | 73, 153 | |
| D-EHJA | Germany | Centurion C210 | Alexander Tschakaloff | 2010 | 513 | |
| D-EMCA | Germany | Cessna C210 | U. T. Cartensen | 2007 | 430 | |
| D-EMDT | Germany | Cessna P210N | Freiling l & Hoch J | 2009 | 369 | |
| D-EMDT | Germany | Cessna P210T | Georg and Tim Kraus | 2018 | 629 | |
| D-ERFU | Germany | Mooney M20M | Fuchs J. & Bader H | 2009 | 164 | |
| D-ESAY | Germany | Cessna P210N | Schwerhoff HJ & W | 2010 | 506 | |
| D-ETFF | Germany | Diamond DA40NG | Jens Thamer | 2010 | 621 | |
| D-EVIK | Germany | Turbine Bonanza | Ellenberger Horst | 1999 | 190 | |
| D-EXRE | Germany | Piper Jet Prop | Decius GM and P | 2013 | 552 | |
| D-FIMI | Germany | Cessna Caravan | Muller F.D. | 2012 | 534 | |
| D-GHAN | Germany | Partenavia | M and R Hannemann | 2007, 2011 | 280, 523 | |
| D-GOMM | Germany | Seneca P34 | Heittlich F and D | 2003 | 98 | |
| D-GPEZ | Germany | Twin Comanche | Trevor Laundy | 2014 | 560 | |
| D-IIKM | Switzerland-Germany | King Air C90A | Curió Vital and Matthias Reinacher. | 2019 | 654 | |
| EC-YOY | Spain | Kitfox IV | Gordillo M. | 1998 | n/a | |
| EC-ZBQ | Spain | MRC-01 | Gordillo M. | 2001 | 2001 | |
| EC-XLL | Spain | RV8 | Gordillo M. | 2016 | 596 | |
| EW-490LL | Belarus | C182 | Andrey Borisevich and Alexander Tsenter | 2018 | ||
| EX-88003 | Kirghiz | Ovation | Soiuzbek Saliev | 2016 | 594 | |
| F-BOYS | France | Wassmer Super iV | Pellissier Hrissa | 1968 | 80 | |
| F-JAKG | France | Aerospool Dynamic | Lenarcic Matevz | 2016 | 573 | |
| F-GKJV | France | TBM700 | Lemaigre de Breuil | 1993 | 72 | |
| G-ABGE | UK | Centurion T210 | Chisholm Judith | 1980 | 340 | |
| G-AKUV | UK | Percival Proctor IV | Morrow-Tait Ricarda | 1948 | 249 | |
| G-ARDZ | UK | Jodel Mousquetaire | Wiright Mike and Anne | 1988 | 128 | |
| G-ATOY | UK | Comanche 260 | Scott Sheila | 1966, 1969 | 384, 105 | |
| G-AYTO | UK | Piper Aztec | Sheila Scott | 1971 | 107 | |
| G-CERT | UK | Mooney | Nisbet Jim | 2008 | 281 | |
| G-DIGA | UK | R66 | Peter Wilson and Matthew Gallager | 2017 | 618 | |
| G-FRGN | UK | Piper Dakota | Vacher Polly | 2001, 2004 | 78, 102 | |
| G-GDRV | UK | RV6 | Queiroz Manuel | 2006 | 252 | |
| G-IRTY | UK | Spitfire | Matt Jones, Steve Brooks Ian Smith | 2019 | 672 | |
| G-KNCG | UK | Piper Saratoga | Moyle Paul | 2014 | 559 | |
| G-LGEZ | UK | LongEze | Patrick and Linda Elliott | 2014 | 524 | |
| G-MURY | UK | Robinson 44 | Jennifer Murray | 1996, 2000 | 149, 195 | |
| G-PASU | UK | Chipmunk | Purchase Bill | 1997 | 159 | |
| G-RIGGS | UK | Aerostar 601P | G. Caravatti | 2003 | 443 | |
| G-SEEK | UK | Cessna C210 | Hopper Andy | 2009 | 370 | |
| G-TAPE | UK | Piper Aztec | David Hare | 1997 | 82 | |
| HA-SMA | Lithuania | SM2000 | Paksas R, Magagonov V | 1997 | 255 | |
| HB-BRA | Switzerland | Rosiere balloon | Bertrand Piccard, Brian Jones | 1999 | 361 | |
| HB-DGL | Switzerland | Mooney | Perren S and N | 2006 | 254 | |
| HB-DVN | Switzerland | Mooney | Pedersen F and A | 2002 | 87 | |
| HB-KRJ | Switzerland | TBM 9 | Paolo Buzzi | 2018 | 635 | |
| HB-LDH | Switzerland | Atzec PA 23-250 | Peter and Kathrin Kappeler | 1997 | 538 | |
| HB-LNX | Switzerland | Cheyenne | Peter and Kathrin Kappeler | 2010 | 522 | |
| HB-OTF | Switzerland | Comanche 260c | Mirski W | 2010 | 279 | |
| HB-OVW | Switzerland | Comanche 260 | Ramseier Daniel | 2019 | ||
| HB-PON | Switzerland | Comanche P24.260 | Freiden R, Melloh M | 2009 | 372 | |
| HB-PSK | Switzerland | Mirage Jet Prop | Olivier Ruedin | 2018 | 626 | |
| HB-RTT | Switzerland | Diamond | Matthias Niederhäeuser and Robin Wenger | 2022 | ||
| HB-RTW | Switzerland | Carlo Schmid | C210 Turbo-Prop | 2009 | 542 | |
| HB-SIB | Switzerland | Bertarnd Piccard and Andr“ Boschberg | Solar Impulse 2 | 2015 | 599 | |
| HB-WYA | Switzerland | CTLS | Agullo Francisco | 2010 | 488 | |
| HB-WYB | Switzerland | CTLS | Bovier Yannick | 2010 | 487 | |
| HB-YCT | Switzerland | Long Eze | Schmid HG | 2000 | 199, 200 | |
| HZ-MSA | Saudi Arabia | DA 42 | Mishaal Alusdairy | 2024 | ||
| JA-4084 | Japan | Malibu | Oyama | 2001 | 77 | |
| JA-4200 | Japan | Malibu | Takita | 2001 | 204 | |
| LV-AZZ | Argentina | Mooney | Claudia and Bettina Robetto | 2023 | ||
| LV-GQF | Argentina | Cirrus SR22 | Martine Kist and Alex Gronberger | 2022 | 682 | |
| LV-WEW | Argentina | King Air B-200 | Carlos Lupanez | 2000 | 554 | |
| LX-JFN | Luxemburg | PC12 | Lemaigre du Breuil | 2000 | 285 | |
| LZ-127 | Germany | Zeppelin | Eckener | 1929 | 452 | |
| ML105 | India | CTSW | Monga R, Kumar A | 2007 | 465 | |
| N100N | USA | Baron | Robert Irwin | 2003 | 95 | |
| N1012P | USA | Ovation | "Krivickas | 2012 | 528 | |
| N10KG | USA | Mooney | Adam and Katie Stites | 2022 | ||
| N10PW | USA | Bonanza A36 | Woelfel, Reter | 1999 | 538 | |
| N140BV | USA | Cirrus SR22 | John R Bone | 2017 | 615 | |
| N10AB | USA | Beech King Air 90 | William & Priscilla Chester | 1974 | 444 | |
| N15GJ | USA | Citation Mustang | Pouille Thierry | 2014 | 564 | |
| N15152 | USA | Cherokee 235 | Lee Joo Hak (Peter) | 1998 | 166 | |
| N1538C | USA | Cessna C180 | Mock Geraldine | 1964 | 382 | |
| N1563S | USA | Beechcraft Debonair | Miller E and D | 1971 | 106 | |
| N158BB | USA | Baron | Mike Hebel and Mookie Bahin | 2008 | 283 | |
| N168CW | USA | TBM700 | Wei Chen | 2008 | 521 | |
| N1693L | USA | Cessna C510 | Jared Isaacman | 2009 | 561 | |
| N169SH | USA | Long Eze | Rutan Dick | 1997 | 155 | |
| N1733G | USA | Bonanza | Eichhorn Adrian | 2016 | 581 | |
| N178F | USA | Twin Comanche PA30B | D Sollner & B Moore | 2002 | 85 | |
| N182VE | USA | Cessna C182 | Robert Gannon | 2011 | 514 | |
| N185GW | USA | Cessna C185 | Godly Reto and Trudy | 2003 | 2003 | |
| N191MA | USA | Cheyenne | Reiner Meutsch and Arnim Stief | 2010 | 512 | |
| N19MT | USA | Bonanza | Jingxian Chen AKA Saki Chen | 2016 | 593 | |
| N1US | USA | Agusta Westland 109 Grand | Scott Kasprowicz and Steve Sheik | 2008 | 593 | |
| N201XP | USA | Mooney M20J | Huffer Hennings | 1978 | 539 | |
| N206AJ | USA | Bell 206B-3 Jet Ranger II | Ron Bower | 1984 | 75 | |
| N210EU | USA | Cesssna Centurion T210L | Juan-Peter Schulze and Louis Cole | 2017 | 620 | |
| N211ML | USA | Cesssna C525B | Michael Lenhart and Marc Mosier | 2019 | 665 | |
| N2160C | USA | Cessna C210 | Galkin E, Zuber B | 1998 | 273 | |
| N2160C | USA | Cessna C210 | Galkin E, Zuber B | 1998 | 273 | |
| N2160C | USA | Cessna C210 | Galkin E, Sollner D | 2004 | 169 | |
| N220FC | USA | Mooney MSF | Garratt CarrolAnn | 2003 | 99, 393, 537 | |
| N2217L | USA | Cessna C182 | Jens Abilgaard Hansen | 2007 | 264 | |
| N228RM | Germany | Mooney M20T | Haug Tina and Gunter | 2025 | 708 | |
| N231WG | USA | Mooney M20K Encore | Burges, Schroen | 2013 | 553 | |
| N234AA | Germany | Diamond DA42 | Christof Schuman | 2023 | 686 | |
| N23435M | USA | PA12 | Evans Clifford | 1947 | 453 | |
| N241PK | USA | Cirrus SR22-G3 | Heinkel and Stief | 2005 | 422 | |
| N2526B | USA | Cessna 400 | Ravinder Bansai | 2017 | 602 | |
| N26033 | USA | Piper Malibu 320P | Rosetti C and, Norton R | 1987 | 124 | |
| N266DC | USA | Bonanza F33A | Rostampour and Moti-Ghavanin | 2007 | 272 | |
| N269VA | USA | Voyager | Rutan and Yeager | 2007 | 347 | |
| N26MS | USA | Long Eze | Melvill Mike | 1997 | 156 | |
| N277DZ | USA | Model 311 | Fossett Steve | 2002 | 172 | |
| N287WM | USA | Eclipse | Derjeou Chou and William Archer | 2018 | 624 | |
| N2FX | USA | Piper Aztec | Browne John FX | 1984 | 263 | |
| N300MD | USA | Mooney Super Turbo 21 | Straub Peter | 1977 | 475 | |
| N30EW | USA | Cessna C210 | Coale J | 2004 | 437 | |
| N30TB | USA | Beech Baron | Doug Cairns | 2002 | 90 | |
| N309AQ | USA | Learjet 45 | Matt Jones, Julian Storey,Nik Haefliger, David Dyche | 2002 | ||
| N313CD | USA | Cirrus | Lola Odujinrin | 2017 | 598 | |
| N313JM | USA | Malibu | Merten J and Smith S | 1995 | 143 | |
| N3199J | USA | Baron | Sherry & Larry Sietsma | 2007 | 171 | |
| N3251P | USA | Piper Apache | Joan Merriam Smith | 1964 | 344 | |
| N332MS | USA | King Air C90-1 | O.R.(Butch) Smith | 2010 | 504 | |
| N351DS | USA | Diamond D40 XL | Lehman M and Maxvita K | 2008 | 427 | |
| N364ER | USA | Bonanza A36 | Shaesta Waiz | 2017 | 622 | |
| N3671M | USA | Piper PA12 | Truman Georges | 1947 | 454 | |
| N367HP | USA | Bonanza | Matt Guthmiller | 2014 | 557 | |
| N3683H | USA | Mooney M20J | Huffer Hennings | 1980 | 341 | |
| N3911Z | USA | Bell 206L-1 Long Ranger II | Ross Perot Jr | 1982 | 54 | |
| N407PF | USA | Bell 407 | Jennifer Murray and Colin Boddil | 2007 | 267 | |
| N41GJ | USA | Lear Jet 36A | Bart Grey, John Bone, Joshua Podlich, Kirby Ezelle | 2024 | ||
| N414BW | USA | Cessna 414A | W. P.Thayer & B. W. Teekell | 1993 | 68 | |
| N420CH | USA | Citation CJ3 | Peter Powell | 2017 | 604 | |
| N430PS | Austria | Diamomd DA42NG | Wolfgang Reichenberger | 2018-2019 | 653 | |
| N430Q | USA | Bell 430 | Ron Bower | 1996 | 150 | |
| N432BG | USA | Ovation | Weigand Jack | 2013 | 546 | |
| N4371D | USA | Twin Bonanza D-50 | Gunther & Alice Balz | 1962 | 381 | |
| N444CD | USA | TBM 930 | Reuter Dierk and Alex | 2019 | N/A | |
| N4445P | USA | PiperAztec | Conrad Max | 1961 | 378 | |
| N4493D | USA | Bonanza G35 | Classen C and Greth P | 1988 | 127 | |
| N4504S | USA | Bonanza A36 | Webb Dan and Haile Frank | 1982 | 226 | |
| N455T | USA | Thorp T18 | Taylor Don | 1976 | 331 | |
| N485C | USA | Meier 200 | Gluckman Peter | 1959 | 458 | |
| N4906C | USA | Cessna T182RG | Stahr Dean | 2005 | 174 | |
| N49HF | USA | Turbine Malibu PA46 | Muehlbacher U and M | 2006, 2013 | 435, 543 | |
| N4931B | USA | Cessna 152 | Tomasz Wojtowicz | 2014-2017 | 612 | |
| N4FH | USA | Bonanza V35B | Haile Frank | 1978, 1986, 1989 | 480, 447, 132 | |
| N5010 | UK | Cessna 172R | Ludlow Travis | 2021 | 676 | |
| N510CZ | USA | Citation CJ3 | Springthorpe John | 2017 | 610 | |
| N5144Q | USA | MD500E | Simon Oliphant-Hope | 2004 | 470 | |
| N515SG | USA | Piper Saratoga | Paul Moyle | 2014 | 559 | |
| N517CP | USA | Cirrus | Zheng Wang | 2016 | 590 | |
| N54JX | USA | SX300 | Heinz Peier | 2015 | 563 | |
| N5425P | USA | Comanche 260 | Pirtle and Riley | 1986 | 110 | |
| N557DL | USA | Ovation Nang Fah | Livingstone Norm | 2007 | 227 | |
| N567M | USA | Bonanza F33A | Goodrich Murray and Shower Jay | 1993 | 70 | |
| N570DM | USA | Citation CJ525 | Bosco De La Vega | 2012 | 532 | |
| N575PC | USA | PC12/45 | Jack Long | 2015 2017 2019 |
570 614 651 |
|
| N577DL | USA | RV7 | Detlef Heun & Liliana Tagliamonte | 2008 | 568 | |
| N58NG | USA | Pilatus PC12 | Amelia Rose Earhart & Shane Jordan | 2014 | ||
| N5810T | South Africa | Mooney | Pieter Nel | 2024 | 693 | |
| N5831R | USA | Bonanza | Adan Broome | 2016 | ||
| N5842K | USA | Bonanza aA35 | Landry Hypolite | 1969 | 103 | |
| N5NZ | USA | Bonanza | Mennel and Flatz | 2007 | 265 | |
| N600KR | USA | PiperArrow IV 210T | Hamann Wolgang | 1991 | 480 | |
| N601PE | USA | Aerostar | Forest Ward and Robert Martin | 2011 | 525 | |
| N60RP | USA | Mooney M20J | Prior Reed | 1988 | 162 | |
| N6078T | USA | Cessna 182 | Terekhin S and Romanenko P | 2009 | 503 | |
| N6105C | USA | Bonanza | Wilfred Tashima and Ayako Yamada | 1992 | 222 | |
| N6275E | Germany | Cesna C185 | Stefan Mommertz | 2019 | 652 | |
| N627ZB | China | Diamond DA42 | Bo Zhang | 2024 | 689 | |
| N64717 | USA | Aerostar | Kuenzl, Koller, Brandstetter | 2009 | ||
| N6505L | USA | Gruman AM 1B | Tholstrup Hans | 1975 | 328 | |
| N6593W | USA | Cessna P210 Silver Eagle | Veronika & Dietmar Frey | 2013 | 556 | |
| N661EK | USA | TBM700 | Dr. Bo Zhang | 2016 | 592 | |
| N662TC | Germany | Malibu P46-310P | Karl-Heinz Zahorsky and Karl Karbach | Spirit of Kiel | 2017 | 611 |
| N6826Q | USA | Bonanza S35 | Wisner Howard | 1976, 1986, 1992 | 330, 476, 228 | |
| N686AT | USA | TBM700 | Huntley Peter and Hamilton Brian | 2011 | 511 | |
| N690BH | USA | Turbo Commander | Howard Brad | 2014 | 576 | |
| N6TK | USA | Cesna C180 | Thom Kane | 2013 | 519 | |
| N6ZQ | USA | LancairI V | Bill Harrelson | 2015 2019 |
562 666 |
|
| N7EN | USA | Cessna C501 | Bill Hettinger | 2014 | 578 | |
| N700KV | USA | TBM 700 | Dumont Louis Alain and Annie | 2012 | 533 | |
| N722P | UK | Bonanza | Wadia Queroz | 2009 | 428 | |
| N731EA | USA | Colombia 400 | Barrington Irving | 2004 | 274 | |
| N732WP | Germany | Centurion | Peter Teahen | 2023 | 687 | |
| N755JG | USA | TBM 900 | John and Hallin Geddins | 2016 | 584 | |
| N7644N | USA | Monney M20F | Bledsoe David and Van Benschoten Mark | 1991 | 353 | |
| N77ML | USA | Cessna A 441 | Lutin Martin | 2013 | 67 | |
| N7833Q | USA | Cessna 310Q | Winthrop Dale | 1982 | 515 | |
| N788W | USA | Lancair Colunbia | Harry R. Anderson | 2011, 2019 | 527 , 661 | |
| N7998Y | USA | Twin Comanche PA30B | Denise Waters | 2001 | 352 | |
| N7TK | USA | Cessna Citation I | Mellon Timothy and Patricia | 1992, 1996 | 230, 549 | |
| N7898P | USA | Twin Comanche | Philippe Angellier | 2011 | 536 | |
| N80040 | USA | Bonanza A35 | Mack Peter | 1961 | 468 | |
| N81EU | USA | Europa | Scherer Thomas | 2004 | 168 | |
| N81MG | USA | Cessan Silver Eagle, P210N | Tan James | 2013 | 544 | |
| N8213Y | USA | Piper Twin Comanche | Dick Levin & Dan Boone | 1992 | 439 | |
| N821ZB | China | Diamond DA42NG | Dr. Bo Zhang | 2019 | 655 | |
| N825MK | USA | Pilatus PC12 | Jimmy Hayes | 2014 | 577 | |
| N8352C | USA | Piper Lance | Bookout Lance and Schilling Dan | 1986 | 115 | |
| N850T | USA | Bonanza V35B | Collins Wayne | 1998, 1990 | 112, 137 | |
| N850TD | USA | TBM 9 | Thomas Baumann | 2018 | 634 | |
| N878DZ | USA | RV8 | Randolph Bill | 2005 | 173 | |
| N8837Z | USA | Cirrus SR22T | Joe McMillen | 2016 | 583 | |
| N894EAS | USA | TBM850 | David Schlacter | 2014 | 565 | |
| N898WW | USA | King Air E90 | Dan Dominguez | 2003 | 203 | |
| N8944P | USA | Comanche 260B | Zawaski Alexander and Alexander Roberta | 1991 | 140 | |
| N8998P | USA | Comanche 260 | Rodewald Don | 1984 | 56 | |
| N90JV | USA | TBM 900 | Howard Jansen | 2018 | 637 | |
| N900608 | USA | Aerostar 601P | Sheik Hamad Al Thani | 1992 | 65 | |
| N9097Y | USA | Piper Navajo | Elgen Long | 1971 | 322 | |
| N90NB | USA | Cessna C210l | Signs Bill and Jacobs Ruth | 1996 | 148 | |
| N90SN | USA | Cessna C185 | Art Mortdvelt | 2013 | ||
| N910XX | USA | TBM 910 | Don Carruth | 2018 | 636 | |
| N916BL | USA | Saratoga | Briam Lloyd | 2017 | 601 | |
| N911WT | USA | Bonanza | Wilfred Tashima and Herbert Halperin | 1994 | 241 | |
| N91678 | USA | Ovation | Harmon Lloyd and Clark Bill | 2001 | 81 | |
| N9201U | USA | MD Notar | Simon Oliphant-Hope | 2001 | 79 | |
| N924CJ | USA | TBM 900 | John and Carla Edwards | 2017 | 608 | |
| N9258Q | USA | Malibu | Jeffery Ying | 2010 | 518 | |
| N930VT | USA | TBM 930 | Jim Baumann | 2018 | 638 | |
| N942SM | USA | Cessna C210 | Marks Alvin | 1969 | 467 | |
| N944JK | USA | RV-9A | Koehler John | 2018 | 630 | |
| N9489Q | USA | Bonanza A36 | Bancroft Bill and Genevieve | 1986 | 111 | |
| N9608V | USA | Mooney Chaparal M20E | Huffer Hennings | 1978, 1986 | 332, 339 | |
| N9675R | USA | Turbine Bonanza | Reiss Robert | 1992, 1994, 1999, 2003 | 225, 240, 192, 94 | |
| N979MB | USA | TBM900 | Richard Bailey | 2017 | 603 | |
| N9787Y | USA | Bonanza | Shinji Maeda | 2021 | 675 | |
| N9854Z | Pakistan | Pilatus PC12 | Alam Fakhr | 2018 | 639 | |
| N997MA | USA | Malibu Mirage | Robert De Laurentis | 2015 | ||
| N9GF | USA | Turbine Piper PA46 Malibu DLX | Filipaj Bozi and Scheerer Andreas | 2013 | 545 | |
| N999H3 | USA | Ross Edmondson | 2019 | |||
| NR-105W | USA | Lockheed Vega | Post Wliey | 1931, 1932 | 300, 302 | |
| NX-54084 | USA | Vultee BT-13 Valiant | Morrow_Tait Ricarda | 1948 | 249 | |
| OE-CGH | Austria | Glasair IIS-RG | Hans Gutmann | 1996 | 146 | |
| OO-TVH | Italy | Cessna C210 | Tasca Slavatore and Battistello Mario | 2003 | 363 | |
| OM-443 | Belgium | Shark | TZara Rutherford | nbsp; | 2022 | |
| OY-THP | Danemark | PC12 | Ian Smith, Matt Jones | Support aircraft for G-IRTY | 2019 | 672 |
| PH-SMD | Ireland | Cherokee 6 | Ryan Paul and Mcmahon Allan | 2003 | 260 | |
| PR-EBA | Brazil | Malibu | Toledo Walter and Fleury Eduardo | 2012 | 531 | |
| PS-ICE | Brazil | R66 | Andre De Freitas and Peter Wilson | 2024 | 695 | |
| PT-RXE | Brazil | Saranejo | Moss Gerard and Margi | 1989 | 59 | |
| PT-ZAM | Brazil | Ximango | Moss Gerard | 2001 | 84 | |
| RA-01930 | Russia | Bell 407 | Maxim Sotnilov and Marcin Szamborski and crew | 2017 | 605 | |
| RA-0334G | Russia | LA-8 | Suslakov Dmitry, Atkov Oleg, Ivanov Andrey | 2018 | 642 | |
| RA-06345 | Russia | Robinson R66 | Mikhail Farikh and Alexander Kurylev | 2013 | 550 | |
| RA-06350 | Russia | Robinson R66 | Dmitry Rakitskiy and Vadim Melnikov | 2013 | 551 | |
| RA-0778G | Russia | LA-8 | Alafinov Sergey and Evstafyrv Vladimir | 2018 | 643 | |
| RA-28778G | Russia | Borey | Valery Tokaev and Loic Blaise | 2018 | 641 | |
| RA-2900G | Russia | Cameron Rosiere | Fedor Konyukhov | 2016 | ||
| S5-PEZ | Slovenia | Pipistrel Sinus W914 | Matevz Lenarcic | 2012 | 529 | |
| SE-LVO | Sweden | Diamond DA42 | JOHAN HAMMARSTRÖM'S | 2006 | 257 | |
| SP-DLA | Poland | Antonov 2 | Waldemar Miszkurka | 1997 | 158 | |
| SX_AML | Greece | Bonanza | Zissis Pehlevanudis | 1993 | 71 | |
| T7-HEY | Roumania | Malibu Mirage | Zoltan Fuop Roland Szasz |
2018 | 644 | |
| TG-WOW | Guatemala | Aerostar | Bauer Frederico, Abdo, Mosier | 1992 | 184 | |
| VH-BYI | Australia | GA8-TC Airvan | Ken Evers and Tim Pryse | 2010 | 517 | |
| VH-CFO | Australia | Beech Baron B55 | Trevor Brougham | 1971 | 320 | |
| VH-DIK | Australia | Bell 206 Long Ranger III | Dick Smith | 1982 | 424 | |
| VH-GKF | Australia | Piper Saratoga | Kennard Gaby | 1989 | 130 | |
| VH-HKW | Australia | Cessna 310Q | Tim Findlow | 1992 | 425 | |
| VH-HPX | Australia | King Air | Peter Moore | 2005 | 259 | |
| VH-IBC | Australia | Cirrus | Smart Lachlan | 2016 | 582 | |
| VH-JDY | Australia | Mooney | Bahnsen Jason | 2003 | 438 | |
| VH-LKG | Australia | Lanciar IV | Burns Gary and Schenk Alex | 1997 | 157 | |
| VH-MGA | Australia | Piper Archer | Ardoino Mario | 1998, 14999 | 193, 167 | |
| VH-MMC | Australia | Mustang II | Bartlett Ike | 1999 | 547 | |
| VH-NOJ | Australia | RV4 | Johanson Jon | 1995, 1996, 2000 | 144, 147, 201 | |
| VH-OLS | Australia | Cirrus CS22 | Campbell Ryan | 2013 | 548 | |
| VH-PJC | Australia | Aerostar 601P | Rear Ted | 1986 | 120 | |
| VH-PSV | Australia | Cessna Hawk XP | Norvill Peter | 1988 | 126 | |
| VH-SHW | Australia | Twin Otter | Smith Dick and Kershaw Giles | 1988 | 129 | |
| VH-SHW | Australia | Sikorsky S76 | Smith Dick and Pip | 1994 | 76 | |
| VH-SHW | Australia | Caravan | Smith Dick | 2002 | 88 | |
| VH-TKE | Australia | Beech Duke 60 | Denys Dalton | 1975,1975 | 327, 426 | |
| VH-TYE | Australia | Bonanza | Finlen Bill | 2002 | 86 | |
| VH-XRD | Australia | Aerostar P700 | Meunier Claude | 1996 | 145 | |
| WP833 | UK | Chipmunk | Cowan. Hughes, Purchase | 1997 | 159 | |
| WP962 | UK | Chipmunk | Cowan. Hughes, Purchase | 1997 | 159 | |
| XB-BUO | Mexico | Turbo Twin Comanche | Patricio Milmo | 1974 | 321 | |
| XB-CNA | Mexico | Mooney 231/305T | Cornish Jorge and Dehmlow Alfredo | 1997 | 154 | |
| XL-AML | Bonanza | Zisis Pechlevanudis | 1993 | xxx | ||
| YS-257P | El Salvador | Bonanza f33A | Weidman Peter and Nixon Eduardo | 1994 | 74 | |
| ZK-BAZ | New Zealand | Piper Comanche | Barry and Sandra Payne | 2019 | 664 | |
| ZK-CXU | New Zealand | Airtourer | Clifford Tait | 1969 | 477 | |
| ZU-DEK | South Africa | Micro-light | Ricky De Angrela | 2004 | 451 | |
| ZU-IHF | South Africa | Van RV 10 | Brian and Sylvia Foster | 2017 | 606 | |
| ZU-TAF | South Africa | Sling | Blyth Mike and Pitman James | 2009, 2011 | 440, 526 | |
| ZU-TWN | South Africa | Sling | Huang, Blyth Mike, Pitman James, Jean D'Assonville | 2015 | ||
| ZU-XML | South Africa | Ravin 500 | Hedberg Calle | 2014 | 555 | |
| 40164 | USA | King Air | Gambrill Lucas | 2015-2016 | 579 | |
| AIRCRAFT NAME | REGISTRATION | PILOT'S NAME | FN |
|---|---|---|---|
| CS-AZI | Antonio Faria e Melio | 96 | |
| N10AB | William & Priscilla Chester | 444 | |
| XB-CNA | Cornish Jorge and Dehmlow Alfredo | 154 | |
| N26033 | Rosetti C and, Norton R | 124 | |
| VH-DIK | Dick Smith | 424 | |
| N332MS | O.R.(Butch) Smith | 504 | |
| N210EU | Juan-Peter Schulze and Louis Cole | 620 | |
| HB-BRA | Bertrand Piccard, Brian Jones | 361 | HB-WYA | Agullo Francisco | 488 |
| N3251P | Joan Merriam Smith | 344 | |
| N3671M | Truman Georges | 454 | |
| N23435M | Evans Clifford | 453 | |
| N313CD | Lola Odujinrin | 598 | |
| N9097Y | Elgen Long | 322 | |
| N30TB | Doug Cairns | 90 | |
| HB-WYB | Bovier Yannick | 487 | |
| N364ER | Shaesta Waiz | 622 | |
| HB-LNX | Peter and Kathrin Kappeler | 522 | |
| YS-257P | Weidman Peter and Nixon Eduardo | 74 | |
| XB-BUO | Patricio Milmo | 321 | |
| OE-CGH | Hans Gutmann | 146 | |
| PR-EBA | Toledo Walter and Fleury Eduardo | 531 | |
| N80040 | Mack Peter | 468 | |
| D-GHAN | M and R Hannemann | 280, 523 | |
| VH-GKF | Kennard Gaby | 130 | |
| N234AA | Christof Schuman | 686 | |
| N15152 | Lee Joo Hak (Peter) | 166 | |
| EX-88003 | Soiuzbek Saliev | 594 | |
| LZ-127 | Eckener | 452 | |
| HB-DVN | Pedersen F and A | 87 | |
| B-3804 | Zhang and Hong Liang | 616 | |
| N7898P | Philippe Angellier | 536 | |
| N182VE | Robert Gannon | 514 | |
| S5-PEZ | Matevz Lenarcic | 529 | |
| N9787Y | Shinji Maeda | 675 | |
