Database Flight Number: | 533 |
Year of the Flight: | 2012 |
Pilot in Command name: | Dumont |
First name: | Louis Alain |
Gender: | Male |
Pilot's Nationality: | France |
Crew or Solo: | Crew |
Crew 1 Last Name: | Dumont |
Crew 1 First Name: | Annie |
Nationality: | |
Crew 2 Last Name: | |
Crew 2 First Name: | |
Nationality: | |
Class: | Single |
Brand: | Daher Socata |
Model: | TBM700 |
Type: | TBM 700C2 |
Click on thumbnail for a full picture
| |
|
Aircraft Name: | |
Number: | N700KV |
Route: | East |
Atlantic Crossing: | North |
Pacific Crossing: | North |
Duration: | 71 days, 100 hours, 25 minutes |
Length: | 24 436 NM |
Web Link: | |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) | Story
|
Remarks: | FAI Circumnavigator Badge |
Confirmation Form:
(Click for details:) | Confirmation Form. |
|