| Database Flight Number: | 676 |  
							| Year of the Flight: | 2021 |  
							| Pilot in Command name: | Ludlow |  
							| First name: | Travis |  
							| Gender: | Male |  
						   | Pilot's Nationality: | UK |  
							| Crew or Solo: | Solo |  
							| Crew 1 Last Name: |  |  
							| Crew 1 First Name: |  |  
						    | Nationality: |  |  
						    | Crew 2 Last Name: |  |  
							| Crew 2 First Name: |  |  
							| Nationality: |  |  
							| Class: | Single |  
		                    | Brand: | Cessna |  
							| Model: | C172R |  
						    | Type: | C172R |  
						    Click on thumbnail  for a full picture 
  |  							 |  
					 
 | 
						
					    	| Aircraft Name: |  |   
							| Tail Number: | N5010 |  
							| Route: | Eastbound |  
						    | Atlantic Crossing: | North via greenland |  
						    | Pacific Crossing: | North via Bhering Strait |  
							| Duration: | 43 days, 235 hours |  
							| Length: | 23,262.6 NM |  
							| Web Link: | www.aroundtheworldsolo.co.uk |  
							Book(s):
 (Click for details:)    | 
  |  
                             Story:
 (Click for details:)    | 
  |              
							| Remarks:  | : I think I was lucky with the weather, only losing two days.  Although I never rushed, I was chasing a record  so had limited time at each location.  I missed seeing a lot because of that.  I am in awe at your earlier Earthrounders as ForeFlight  and my Garmin GFC 500 were my best Friends,  I wonder how I’d have managed without them.  |  
							Confirmation Form:
 (Click for details:)  | Confirmation Form |  
                       
	 |