| Database Flight Number: | 677 |
| Year of the Flight: | 2021 |
| Pilot in Command name: | Bone |
| First name: | John |
| Gender: | Male |
| Pilot's Nationality: | USA |
| Crew or Solo: | Solo |
| Crew 1 Last Name: | |
| Crew 1 First Name: | |
| Nationality: | |
| Crew 2 Last Name: | |
| Crew 2 First Name: | |
| Nationality: | |
| Class: | Singles |
| Brand: | Cirrus |
| Model: | SR22 |
| Type: | SR22 |
Click on thumbnail for a full picture
| |
|
| Aircraft Name: | |
| Tail Number: | N140BV |
| Route: | Eastbound. (John's second RTW). |
| Atlantic Crossing: | North via Greenland |
| Pacific Crossing: | North via Bhering Strait |
| Duration: | 45 days, 120 hours |
| Length: | 16 000 miles |
| Web Link: | forgottencoastflyers.com
|
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
| Remarks: | I found the Russian pilots, mechanics, airport workers, etc. to be very friendly, Helpful.
ATC communications in English with just a few expectations was no problem.
|
Confirmation Form:
(Click for details:) | Confirmation Form |
|