Database Flight Number: | 103 |
Year of the Flight: | 1969 |
Pilot in Command name: | Landry |
First name: | Hypolite |
Gender: | Male |
Pilot's Nationality: | USA |
Crew or Solo: | Solo |
Crew 1 Last Name: | |
Crew 1 First Name: | |
Nationality: | |
Crew 2 Last Name: | |
Crew 2 First Name: | |
Nationality: | |
Class: | SINGLE |
Brand: | Beechdraft |
Model: | Bonanza |
Type: | Bonanza |
Click on thumbnail for a full picture
| Photo not available |
|
Aircraft Name: | |
Tail Number: | N5842K |
Route: | EAST |
Atlantic Crossing: | CENTER |
Pacific Crossing: | CENTER |
Duration: | 13 days, 9 hrs, 20 mns |
Length: | 23,767 miles |
Web Link: | |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
Remarks: | Flying almost the same route as Alvin Marks. 14 point to point records. |
Confirmation Form:
(Click for details:) | Not available |
|