Database Flight Number: | 580 |
Year of the Flight: | 2016 |
Pilot in Command name: | Konyukhov |
First name: | Fedor |
Gender: | Male |
Pilot's Nationality: | Russia |
Crew or Solo: | Solo |
Crew 1 Last Name: | |
Crew 1 First Name: | |
Nationality: | |
Crew 2 Last Name: | |
Crew 2 First Name: | |
Nationality: | |
Class: | Lighter |
Brand: | Cameron |
Model: | Rosiere Balloon |
Type: | Lighter |
Click on thumbnail for a full picture
| |
|
Aircraft Name: | Morton |
Tail Number: | RA-2900G |
Route: | East |
Atlantic Crossing: | South |
Pacific Crossing: | South |
Duration: | 11 days, 272 hrs 11 min |
Length: | 34 000 km |
Web Link: | konyukhov.ru/en/index.html |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
Remarks: | Speed record around the world, beating Steve Foissett's record of 2002. Many other records |
Confirmation Form:
(Click for details:) | Not available |
|