Database Flight Number: | 666 |
Year of the Flight: | 2019 |
Pilot in Command name: | Harrelson |
First name: | Bill |
Gender: | Male |
Pilot's Nationality: | USA |
Crew or Solo: | Solo |
Crew 1 Last Name: | |
Crew 1 First Name: | |
Nationality: | |
Crew 2 Last Name: | |
Crew 2 First Name: | |
Nationality: | |
Class: | Single |
Brand: | Lancair IV |
Model: | LancairIV |
Type: | Lancair IV |
Click on thumbnail for a full picture
| |
|
Aircraft Name: | |
Tail Number: | N6ZQ |
Route: | Westbound |
Atlantic Crossing: | Centre |
Pacific Crossing: | Center |
Duration: | 7 days, 14 hours, 18 minutes |
Length: | 21,.841 NM |
Web Link: | www.6ZQPILOT.COM |
Book(s):
(Click for details:) |
|
Story:
(Click for details:) |
|
Remarks: | The hardest flight I've ever made. After this flight I have even more respect for Max Conrad who did it in 1961 with no GPS |
Confirmation Form:
(Click for details:) | Confirmation Form |
|