top_page_new.php






HOME   |  FLIGHT INFO  |   SINGLE ENGINES  |   TWIN ENGINES  |   OTHER AIRCRAFT  |   JET AIRCRAFT  |   TURBO-PROP AIRCRAFT  |   SOLO FLIGHTS  |   RALLIES
AWARDS   |   WEBSITES  |   MESSAGES    |     BOOKS & VIDEOS    |     RECORDS    |     CHRONOLOGY    |     FLIGHTS DATABASE    |     NAMES DATABASE
ARCHIVE  |     SITE MAP    |     MEMORIAL    |     NON-QUALIFYING FLIGHTS    |     INDEX OF AIRCRAFT    |     STATISTICS    |     MEETINGS AND HOSTS 


VH-XRD LOG AROUND THE WORLD

May 15 - August 22, 1996

>
DATE AIRPORT CODE COUNTRY TIME (HRS. MIN) DIST NM DIST KM
15/5/96 NORTHAM YNTM OZ      
15/5/96 CEDUNA YCDU OZ 4.15 905 1676
16/5/96 BRISBANE YBBN OZ 5.45 1055 1954
17/5/96 TONTOUTA NWWW NEW CALEDONIA 4.10 781 1446
20/5/96 NANDI NFFN FIJI 3.35 684 1266
21/5/96 PAGO PAGO NSTU AMERICAN SAMOA 3.35 713 1320
23/5/96 CHRISTMAS ISLAND PLCH KIRIMATI 6.50 1272 2356
23/5/96 HILO PHTO HAWAII. USA 6.05 1068 1978
1/6/96 SANTA BARBARA KSBA CALIFORNIA. USA 10.37 2108 3905
2/6/96 VAN NUYS KVNY CALIFORNIA. USA 0.40 70 130
6/6/96 SEATLE KSEA WASHINGTON. USA 4.15 812 1504
6/6/96 VANCOUVER CYVR BRITISH COLOMBUA. CANADA 045 110 204
10/6/96 THUNDER BAY CYQT ONTARIO. CANADA 7.30 1333 2469
11/6/96 SAINT HUBERT CYHU QUEBEC. CANADA 3.45 675 1250
14/6/96 GOOSE BAY CWYR NEWFOUNDLAND. CANADA 3.45 690 1278
15/6/96 NARSASUACK BGBW GREENLAND 3.20 675 1250
15/6/96 REYKJAVIK BIRK iCELAND 3.30 719 1332
17/6/96 GLASGOW EGPF SCOTLAND. UK 3.30 689 1276
21/6/96 OSTEND EBOS BELGIUM 2.10 415 768
  LOCAL FLIGHTS   BELGIUM/FRANCE 6.00 1080 2000
30/7/96 NICE LFMN fRANCE 2.50 486 900
1/8/96 CAIRO HECA EGYPT 7.50 1411 2613
13/8/96 BAHRAYN OBBI BAHRAYN 6.50 1350 2500
14/8/96 OMAN OMMS OMAN 2.40 440 815
16/8/96 MADRAS VOMM INDIA 7.50 1335 2510
17/8/96 PENANG WMKP MALAYSIA 7.50 1321 2447
19/8/96 SELETAR WMKP SINGAPORE 2.05 350 648
20/8/96 BALI WRRR INDONESIA 4.50 852 1578
21/8/96 PORT HEDLAND YPPD OZ 4.05 725 1343
22/8/96 NORTHAM YNTM OZ 3.30 612 1134
     
TOTAL
131.52 HOURS 24776 NM 45850 KM

 
VH-XRD landed in Australia, New Caledonia, Fiji, American Samoa, Kiribati, Hawaii, USA, Canada, Greenland,
Iceland, Scotland, Belgium, France, Crete, Egypt, Bahrayn, Oman, India, Malaisia, Singapore, Indobesia.
Overflying Italy, Saudi Arabia and the United Arabs Emirates.
A total of 36 landings, 23 on unknown airports and 13 on already visited airports.
One speed record was made during the flight between Hilo (Hawaii) and Santa Barbara (California) at a speed of 360.19 Km/H.


Back to Claude Meunier's story
Last update: June 11, 2021
bottom.php
Contact us in English, French, German, Spanish, Italian or Portuguese:
Copyright © Claude Meunier & Margi Moss, 2000 - 2024